Copper Press Fit Fitting Reducer
Connection type – M Profile / M Press
Rubber Seal – Black EPDM
Material – Copper CW024A
| Product | Product Code | Grams | Bag Content | Box Content | Operating Pressure | Operating Temperature |
| 22x15mm Fitting Reducer | FRCP022015 | 38.5 | 10 | 180 | 16bar | -25°C to +125°C |
| 28x15mm Fitting Reducer | FRCP028015 | 49.6 | 10 | 180 | 16bar | -25°C to +125°C |
| 28x22mm Fitting Reducer | FRCP028022 | 53.5 | 10 | 180 | 16bar | -25°C to +125°C |
| 35x22mm Fitting Reducer | FRCP035022 | 72 | 10 | 90 | 16bar | -25°C to +125°C |
| 35x28mm Fitting Reducer | FRCP035028 | 74 | 10 | 90 | 16bar | -25°C to +125°C |
| 42x22mm Fitting Reducer | FRCP042022 | 94 | 10 | 90 | 16bar | -25°C to +125°C |
| 42x28mm Fitting Reducer | FRCP042028 | 100 | 10 | 90 | 16bar | -25°C to +125°C |
| 42x35mm Fitting Reducer | FRCP042035 | 105 | 8 | 72 | 16bar | -25°C to +125°C |
| 54x35mm Fitting Reducer | FRCP054035 | 155 | 6 | 54 | 16bar | -25°C to +125°C |
| 54x42mm Fitting Reducer | FRCP054042 | 165 | 6 | 54 | 16bar | -25°C to +125°C |
| 67x54mm Fitting Reducer | FRCP067054 | 266 | 1 | 6 | 16bar | -25°C to +125°C |
| 76x67mm Fitting Reducer | FRCP076067 | 447 | 1 | 6 | 16bar | -25°C to +125°C |
| 108x76mm Fitting Reducer | FRCP108076 | 1500 | 1 | 2 | 16bar | -25°C to +125°C |
01524 965108
sales@rapidpress.co.uk
Copyright © 2025 Rapid Press Fittings Limited